Last | 46,190.61 | Volume | 484,930,271 | ||
Change | 238.37 | 52 Week High Date | 10/03/25 | ||
Change % | 0.52 | 52 Week Low Date | 04/07/25 | ||
High | 46,327.07 | 52 Week High | 47,049.64 | ||
Low | 45,862.37 | 52 Week Low | 36,611.78 | ||
Open | 45,862.37 | Change (Open) | 328.24 | ||
Previous Close | 45,952.24 | % Change (Open) | 0.71571 | ||
Active Price | 46190.61 | Exchange | DJI | ||
Time of last trade: Oct 17 2025 16:53:55 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |