| Last | 49,500.93 | Volume | 602,086,316 | ||
| Change | 48.95 | 52 Week High Date | 02/10/26 | ||
| Change % | 0.1 | 52 Week Low Date | 04/07/25 | ||
| High | 49,743.98 | 52 Week High | 50,512.79 | ||
| Low | 49,084.35 | 52 Week Low | 36,611.78 | ||
| Open | 49,439.58 | Change (Open) | 61.35 | ||
| Previous Close | 49,451.98 | % Change (Open) | 0.12409 | ||
| Active Price | 49500.93 | Exchange | DJI | ||
| Time of last trade: Feb 13 2026 16:55:05 EST Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||