Last | 45,952.24 | Volume | 481,611,260 | ||
Change | -301.07 | 52 Week High Date | 10/03/25 | ||
Change % | -0.65 | 52 Week Low Date | 04/07/25 | ||
High | 46,422.34 | 52 Week High | 47,049.64 | ||
Low | 45,781.18 | 52 Week Low | 36,611.78 | ||
Open | 46,289.09 | Change (Open) | -336.85 | ||
Previous Close | 46,253.31 | % Change (Open) | -0.72771 | ||
Active Price | 45952.24 | Exchange | DJI | ||
Time of last trade: Oct 16 2025 16:50:13 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |