| Last | 48,218.25 | Volume | 455,154,029 | ||
| Change | 301.68 | 52 Week High Date | 02/10/26 | ||
| Change % | 0.63 | 52 Week Low Date | 04/21/25 | ||
| High | 48,221.37 | 52 Week High | 50,512.79 | ||
| Low | 47,505.97 | 52 Week Low | 37,830.66 | ||
| Open | 47,718.21 | Change (Open) | 500.04 | ||
| Previous Close | 47,916.57 | % Change (Open) | 1.0479 | ||
| Active Price | 48218.25 | Exchange | DJI | ||
| Time of last trade: Apr 13 2026 16:20:00 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||