Last | 33,978.08 | Volume | 444,127,602 | ||
Change | 28.67 | 52 Week High Date | 02/09/22 | ||
Change % | 0.08 | 52 Week Low Date | 10/13/22 | ||
High | 34,164.33 | 52 Week High | 35,824.28 | ||
Low | 33,830.85 | 52 Week Low | 28,660.94 | ||
Open | 33,952.93 | Change (Open) | 25.15 | ||
Previous Close | 33,949.41 | % Change (Open) | 0.07407 | ||
Active Price | 33978.08 | Exchange | DJI | ||
Time of last trade: Jan 27 2023 17:10:08 EST Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |