Last | 42,352.75 | Volume | 296,550,279 | ||
Change | 341.16 | 52 Week High Date | 09/27/24 | ||
Change % | 0.81 | 52 Week Low Date | 10/27/23 | ||
High | 42,361.38 | 52 Week High | 42,628.32 | ||
Low | 41,972.11 | 52 Week Low | 32,327.20 | ||
Open | 42,248.26 | Change (Open) | 104.49 | ||
Previous Close | 42,011.59 | % Change (Open) | 0.24732 | ||
Active Price | 42352.75 | Exchange | DJI | ||
Time of last trade: Oct 04 2024 16:54:27 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |