Last | 44,626.38 | Volume | 263,665,189 | ||
Change | -85.05 | 52 Week High Date | 12/04/24 | ||
Change % | -0.19 | 52 Week Low Date | 04/17/24 | ||
High | 44,769.05 | 52 Week High | 45,073.63 | ||
Low | 44,564.00 | 52 Week Low | 37,611.56 | ||
Open | 44,720.99 | Change (Open) | -94.61 | ||
Previous Close | 44,711.43 | % Change (Open) | -0.21156 | ||
Active Price | 44626.38 | Exchange | DJI | ||
Time of last trade: Feb 14 2025 13:44:16 EST Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |