Last | 30,303.17 | Volume | 566,470,186 | ||
Change | -633.87 | 52 Week High Date | 01/21/21 | ||
Change % | -2.05 | 52 Week Low Date | 03/23/20 | ||
High | 30,893.78 | 52 Week High | 31,272.22 | ||
Low | 30,206.91 | 52 Week Low | 18,213.65 | ||
Open | 30,893.78 | Change (Open) | -590.61 | ||
Previous Close | 30,937.04 | % Change (Open) | -1.91174 | ||
Active Price | 30303.17 | Exchange | DJI | ||
Time of last trade: Jan 27 2021 16:53:58 EST Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |