Last | 31,294.67 | Volume | 325,820,614 | ||
Change | 370.53 | 52 Week High Date | 02/24/21 | ||
Change % | 1.2 | 52 Week Low Date | 03/23/20 | ||
High | 31,366.35 | 52 Week High | 32,009.64 | ||
Low | 30,766.81 | 52 Week Low | 18,213.65 | ||
Open | 31,029.18 | Change (Open) | 265.49 | ||
Previous Close | 30,924.14 | % Change (Open) | 0.85561 | ||
Active Price | 31294.67 | Exchange | DJI | ||
Time of last trade: Mar 05 2021 14:05:55 EST Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |