Last | 2,473.64 | Volume | 155,674 | ||
Change | 1.69 | 52 Week High Date | 07/11/24 | ||
Change % | 0.07 | 52 Week Low Date | 08/05/24 | ||
High | 2,483.77 | 52 Week High | 2,896.43 | ||
Low | 2,471.79 | 52 Week Low | 2,386.96 | ||
Open | 2,475.76 | Change (Open) | -2.12 | ||
Previous Close | 2,471.95 | % Change (Open) | -0.08563 | ||
Active Price | 2473.64 | Exchange | KORI | ||
Time of last trade: Nov 19 2024 20:19:10 EST Data delayed 20 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |