Last | 11,127.8451 | Volume | 0 | ||
Change | 0.00 | 52 Week High Date | 11/22/21 | ||
Change % | 0 | 52 Week Low Date | 06/16/22 | ||
High | 11,132.5462 | 52 Week High | 16,212.2288 | ||
Low | 10,922.7112 | 52 Week Low | 10,565.1351 | ||
Open | 11,006.8336 | Change (Open) | 121.0115 | ||
Previous Close | 11,127.8451 | % Change (Open) | 1.09942 | ||
Active Price | 11127.8451 | Exchange | NQI | ||
Time of last trade: Jul 01 2022 17:15:59 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |