| Last | 49,141.93 | Volume | 508,212,255 | ||
| Change | -25.86 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.05 | 52 Week Low Date | 04/30/25 | ||
| High | 49,381.33 | 52 Week High | 50,512.79 | ||
| Low | 49,077.75 | 52 Week Low | 39,745.63 | ||
| Open | 49,276.80 | Change (Open) | -134.87 | ||
| Previous Close | 49,167.79 | % Change (Open) | -0.2737 | ||
| Active Price | 49141.93 | Exchange | DJI | ||
| Time of last trade: Apr 28 2026 16:42:37 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||