| Last | 49,926.73 | Volume | 290,550,046 | ||
| Change | -82.62 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.17 | 52 Week Low Date | 05/23/25 | ||
| High | 50,069.65 | 52 Week High | 50,512.79 | ||
| Low | 49,697.47 | 52 Week Low | 41,354.09 | ||
| Open | 49,983.80 | Change (Open) | -57.07 | ||
| Previous Close | 50,009.35 | % Change (Open) | -0.11418 | ||
| Active Price | 49926.73 | Exchange | DJI | ||
| Time of last trade: May 21 2026 13:06:18 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||