| Last | 46,993.26 | Volume | 479,903,672 | ||
| Change | 46.85 | 52 Week High Date | 02/10/26 | ||
| Change % | 0.1 | 52 Week Low Date | 04/07/25 | ||
| High | 47,428.12 | 52 Week High | 50,512.79 | ||
| Low | 46,975.52 | 52 Week Low | 36,611.78 | ||
| Open | 47,085.53 | Change (Open) | -92.27 | ||
| Previous Close | 46,946.41 | % Change (Open) | -0.19596 | ||
| Active Price | 46993.26 | Exchange | DJI | ||
| Time of last trade: Mar 17 2026 16:38:30 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||