| Last | 52,037.16 | Volume | 85,316,800 | ||
| Change | 188.26 | 52 Week High Date | 06/17/26 | ||
| Change % | 0.36 | 52 Week Low Date | 06/26/25 | ||
| High | 52,252.54 | 52 Week High | 52,281.19 | ||
| Low | 52,009.02 | 52 Week Low | 43,084.07 | ||
| Open | 52,009.02 | Change (Open) | 28.14 | ||
| Previous Close | 51,848.90 | % Change (Open) | 0.05411 | ||
| Active Price | 52037.16 | Exchange | DJI | ||
| Time of last trade: Jun 25 2026 09:56:30 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||