| Last | 46,358.01 | Volume | 133,163,176 | ||
| Change | -71.48 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.15 | 52 Week Low Date | 04/07/25 | ||
| High | 46,547.59 | 52 Week High | 50,512.79 | ||
| Low | 46,158.37 | 52 Week Low | 36,611.78 | ||
| Open | 46,344.64 | Change (Open) | 13.37 | ||
| Previous Close | 46,429.49 | % Change (Open) | 0.02885 | ||
| Active Price | 46358.01 | Exchange | DJI | ||
| Time of last trade: Mar 26 2026 11:03:45 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||