| Last | 51,821.08 | Volume | 262,700,849 | ||
| Change | 108.37 | 52 Week High Date | 06/17/26 | ||
| Change % | 0.21 | 52 Week Low Date | 06/24/25 | ||
| High | 51,872.56 | 52 Week High | 52,281.19 | ||
| Low | 51,301.77 | 52 Week Low | 42,794.08 | ||
| Open | 51,735.64 | Change (Open) | 85.44 | ||
| Previous Close | 51,712.71 | % Change (Open) | 0.16515 | ||
| Active Price | 51821.08 | Exchange | DJI | ||
| Time of last trade: Jun 23 2026 13:51:20 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||