| Last | 49,442.56 | Volume | 411,275,296 | ||
| Change | -4.87 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.01 | 52 Week Low Date | 04/21/25 | ||
| High | 49,489.63 | 52 Week High | 50,512.79 | ||
| Low | 49,245.60 | 52 Week Low | 37,830.66 | ||
| Open | 49,422.37 | Change (Open) | 20.19 | ||
| Previous Close | 49,447.43 | % Change (Open) | 0.04085 | ||
| Active Price | 49442.56 | Exchange | DJI | ||
| Time of last trade: Apr 20 2026 16:39:31 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||