| Last | 49,499.27 | Volume | 467,065,654 | ||
| Change | -152.87 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.31 | 52 Week Low Date | 05/06/25 | ||
| High | 49,988.56 | 52 Week High | 50,512.79 | ||
| Low | 49,496.47 | 52 Week Low | 40,759.41 | ||
| Open | 49,832.57 | Change (Open) | -333.30 | ||
| Previous Close | 49,652.14 | % Change (Open) | -0.66884 | ||
| Active Price | 49499.27 | Exchange | DJI | ||
| Time of last trade: May 01 2026 17:09:58 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||