| Last | 49,664.76 | Volume | 261,986,934 | ||
| Change | -245.83 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.49 | 52 Week Low Date | 05/09/25 | ||
| High | 50,130.20 | 52 Week High | 50,512.79 | ||
| Low | 49,598.54 | 52 Week Low | 41,150.73 | ||
| Open | 50,002.39 | Change (Open) | -337.63 | ||
| Previous Close | 49,910.59 | % Change (Open) | -0.67523 | ||
| Active Price | 49664.76 | Exchange | DJI | ||
| Time of last trade: May 07 2026 13:19:59 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||