| Last | 49,147.39 | Volume | 104,814,028 | ||
| Change | -162.93 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.33 | 52 Week Low Date | 04/25/25 | ||
| High | 49,393.34 | 52 Week High | 50,512.79 | ||
| Low | 49,085.75 | 52 Week Low | 39,718.68 | ||
| Open | 49,320.29 | Change (Open) | -172.90 | ||
| Previous Close | 49,310.32 | % Change (Open) | -0.35057 | ||
| Active Price | 49147.39 | Exchange | DJI | ||
| Time of last trade: Apr 24 2026 10:32:30 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||