| Last | 50,833.66 | Volume | 181,863,097 | ||
| Change | -72.39 | 52 Week High Date | 08/05/26 | ||
| Change % | -0.14 | 52 Week Low Date | 03/30/26 | ||
| High | 51,179.78 | 52 Week High | 54,744.33 | ||
| Low | 50,546.54 | 52 Week Low | 45,057.28 | ||
| Open | 51,008.36 | Change (Open) | -174.70 | ||
| Previous Close | 50,906.05 | % Change (Open) | -0.34249 | ||
| Active Price | 50833.66 | Exchange | DJI | ||
| Time of last trade: Oct 01 2026 12:26:07 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||