| Last | 48,535.99 | Volume | 527,919,024 | ||
| Change | 317.74 | 52 Week High Date | 02/10/26 | ||
| Change % | 0.66 | 52 Week Low Date | 04/21/25 | ||
| High | 48,592.29 | 52 Week High | 50,512.79 | ||
| Low | 48,192.30 | 52 Week Low | 37,830.66 | ||
| Open | 48,272.03 | Change (Open) | 263.96 | ||
| Previous Close | 48,218.25 | % Change (Open) | 0.54682 | ||
| Active Price | 48535.99 | Exchange | DJI | ||
| Time of last trade: Apr 14 2026 16:42:22 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||