| Last | 46,181.96 | Volume | 253,606,407 | ||
| Change | 604.49 | 52 Week High Date | 02/10/26 | ||
| Change % | 1.33 | 52 Week Low Date | 04/07/25 | ||
| High | 46,712.33 | 52 Week High | 50,512.79 | ||
| Low | 45,803.82 | 52 Week Low | 36,611.78 | ||
| Open | 45,803.82 | Change (Open) | 378.14 | ||
| Previous Close | 45,577.47 | % Change (Open) | 0.82556 | ||
| Active Price | 46181.96 | Exchange | DJI | ||
| Time of last trade: Mar 23 2026 12:33:09 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||