| Last | 51,957.19 | Volume | 277,994,584 | ||
| Change | 36.57 | 52 Week High Date | 06/25/26 | ||
| Change % | 0.07 | 52 Week Low Date | 08/01/25 | ||
| High | 52,130.07 | 52 Week High | 52,655.66 | ||
| Low | 51,614.74 | 52 Week Low | 43,340.68 | ||
| Open | 51,803.77 | Change (Open) | 153.42 | ||
| Previous Close | 51,920.62 | % Change (Open) | 0.29616 | ||
| Active Price | 51957.19 | Exchange | DJI | ||
| Time of last trade: Jun 26 2026 12:53:18 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||