| Last | 53,072.67 | Volume | 60,067,370 | ||
| Change | 313.46 | 52 Week High Date | 08/05/26 | ||
| Change % | 0.59 | 52 Week Low Date | 09/02/25 | ||
| High | 53,083.01 | 52 Week High | 54,744.33 | ||
| Low | 52,768.87 | 52 Week Low | 44,948.16 | ||
| Open | 52,768.87 | Change (Open) | 303.80 | ||
| Previous Close | 52,759.21 | % Change (Open) | 0.57572 | ||
| Active Price | 53072.67 | Exchange | DJI | ||
| Time of last trade: Aug 21 2026 09:40:23 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||