| Last | 48,130.12 | Volume | 217,068,623 | ||
| Change | 66.83 | 52 Week High Date | 12/12/25 | ||
| Change % | 0.14 | 52 Week Low Date | 04/07/25 | ||
| High | 48,253.81 | 52 Week High | 48,886.86 | ||
| Low | 47,853.04 | 52 Week Low | 36,611.78 | ||
| Open | 48,105.98 | Change (Open) | 24.14 | ||
| Previous Close | 48,063.29 | % Change (Open) | 0.05018 | ||
| Active Price | 48130.12 | Exchange | DJI | ||
| Time of last trade: Jan 02 2026 12:09:25 EST Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||