| Last | 49,167.79 | Volume | 514,579,972 | ||
| Change | -62.92 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.13 | 52 Week Low Date | 04/30/25 | ||
| High | 49,353.69 | 52 Week High | 50,512.79 | ||
| Low | 49,029.47 | 52 Week Low | 39,745.63 | ||
| Open | 49,112.20 | Change (Open) | 55.59 | ||
| Previous Close | 49,230.71 | % Change (Open) | 0.11319 | ||
| Active Price | 49167.79 | Exchange | DJI | ||
| Time of last trade: Apr 27 2026 16:36:08 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||