| Last | 51,307.59 | Volume | 54,888,544 | ||
| Change | 620.52 | 52 Week High Date | 06/02/26 | ||
| Change % | 1.22 | 52 Week Low Date | 06/23/25 | ||
| High | 51,321.61 | 52 Week High | 51,369.61 | ||
| Low | 50,986.10 | 52 Week Low | 41,981.14 | ||
| Open | 50,986.10 | Change (Open) | 321.49 | ||
| Previous Close | 50,687.07 | % Change (Open) | 0.63054 | ||
| Active Price | 51307.59 | Exchange | DJI | ||
| Time of last trade: Jun 04 2026 09:45:33 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||