| Last | 48,932.48 | Volume | 291,171,681 | ||
| Change | -566.79 | 52 Week High Date | 02/10/26 | ||
| Change % | -1.15 | 52 Week Low Date | 05/06/25 | ||
| High | 49,441.43 | 52 Week High | 50,512.79 | ||
| Low | 48,913.06 | 52 Week Low | 40,759.41 | ||
| Open | 49,416.66 | Change (Open) | -484.18 | ||
| Previous Close | 49,499.27 | % Change (Open) | -0.97979 | ||
| Active Price | 48932.48 | Exchange | DJI | ||
| Time of last trade: May 04 2026 14:52:27 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||