| Last | 50,926.56 | Volume | 467,129,992 | ||
| Change | 20.51 | 52 Week High Date | 08/05/26 | ||
| Change % | 0.04 | 52 Week Low Date | 03/30/26 | ||
| High | 51,179.78 | 52 Week High | 54,744.33 | ||
| Low | 50,546.54 | 52 Week Low | 45,057.28 | ||
| Open | 51,008.36 | Change (Open) | -81.80 | ||
| Previous Close | 50,906.05 | % Change (Open) | -0.16037 | ||
| Active Price | 50926.56 | Exchange | DJI | ||
| Time of last trade: Oct 01 2026 16:20:00 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||