| Last | 52,109.28 | Volume | 155,300,998 | ||
| Change | 16.17 | 52 Week High Date | 08/05/26 | ||
| Change % | 0.03 | 52 Week Low Date | 03/30/26 | ||
| High | 52,173.70 | 52 Week High | 54,744.33 | ||
| Low | 51,881.68 | 52 Week Low | 45,057.28 | ||
| Open | 52,115.40 | Change (Open) | -6.12 | ||
| Previous Close | 52,093.11 | % Change (Open) | -0.01174 | ||
| Active Price | 52109.28 | Exchange | DJI | ||
| Time of last trade: Sep 16 2026 13:28:57 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||