Last | 46,625.44 | Volume | 130,774,086 | ||
Change | 243.90 | 52 Week High Date | 09/22/25 | ||
Change % | 0.53 | 52 Week Low Date | 04/07/25 | ||
High | 46,714.27 | 52 Week High | 46,447.13 | ||
Low | 46,364.11 | 52 Week Low | 36,611.78 | ||
Open | 46,364.11 | Change (Open) | 261.33 | ||
Previous Close | 46,381.54 | % Change (Open) | 0.56365 | ||
Active Price | 46625.44 | Exchange | DJI | ||
Time of last trade: Sep 23 2025 10:23:34 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |