| Last | 46,504.67 | Volume | 446,711,198 | ||
| Change | -61.07 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.13 | 52 Week Low Date | 04/07/25 | ||
| High | 46,754.72 | 52 Week High | 50,512.79 | ||
| Low | 45,897.24 | 52 Week Low | 36,611.78 | ||
| Open | 46,469.36 | Change (Open) | 35.31 | ||
| Previous Close | 46,565.74 | % Change (Open) | 0.07599 | ||
| Active Price | 46504.67 | Exchange | DJI | ||
| Time of last trade: Apr 02 2026 16:41:28 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||