| Last | 49,149.38 | Volume | 476,631,324 | ||
| Change | -293.18 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.59 | 52 Week Low Date | 04/22/25 | ||
| High | 49,848.69 | 52 Week High | 50,512.79 | ||
| Low | 49,046.54 | 52 Week Low | 38,516.23 | ||
| Open | 49,688.37 | Change (Open) | -538.99 | ||
| Previous Close | 49,442.56 | % Change (Open) | -1.08474 | ||
| Active Price | 49149.38 | Exchange | DJI | ||
| Time of last trade: Apr 21 2026 16:50:47 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||