| Last | 49,181.58 | Volume | 239,544,075 | ||
| Change | -260.98 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.53 | 52 Week Low Date | 04/22/25 | ||
| High | 49,848.69 | 52 Week High | 50,512.79 | ||
| Low | 49,162.30 | 52 Week Low | 38,516.23 | ||
| Open | 49,688.37 | Change (Open) | -506.79 | ||
| Previous Close | 49,442.56 | % Change (Open) | -1.01994 | ||
| Active Price | 49181.58 | Exchange | DJI | ||
| Time of last trade: Apr 21 2026 13:21:32 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||