| Last | 49,159.97 | Volume | 290,736,835 | ||
| Change | -150.35 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.3 | 52 Week Low Date | 04/25/25 | ||
| High | 49,393.34 | 52 Week High | 50,512.79 | ||
| Low | 49,085.75 | 52 Week Low | 39,718.68 | ||
| Open | 49,320.29 | Change (Open) | -160.32 | ||
| Previous Close | 49,310.32 | % Change (Open) | -0.32506 | ||
| Active Price | 49159.97 | Exchange | DJI | ||
| Time of last trade: Apr 24 2026 13:09:20 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||