| Last | 45,315.00 | Volume | 260,844,808 | ||
| Change | 148.36 | 52 Week High Date | 02/10/26 | ||
| Change % | 0.33 | 52 Week Low Date | 04/07/25 | ||
| High | 45,625.76 | 52 Week High | 50,512.79 | ||
| Low | 45,278.51 | 52 Week Low | 36,611.78 | ||
| Open | 45,283.06 | Change (Open) | 31.94 | ||
| Previous Close | 45,166.64 | % Change (Open) | 0.07053 | ||
| Active Price | 45315.00 | Exchange | DJI | ||
| Time of last trade: Mar 30 2026 13:26:47 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||