| Last | 46,341.51 | Volume | 633,101,791 | ||
| Change | 1,125.37 | 52 Week High Date | 02/10/26 | ||
| Change % | 2.49 | 52 Week Low Date | 04/07/25 | ||
| High | 46,383.40 | 52 Week High | 50,512.79 | ||
| Low | 45,480.30 | 52 Week Low | 36,611.78 | ||
| Open | 45,541.76 | Change (Open) | 799.75 | ||
| Previous Close | 45,216.14 | % Change (Open) | 1.75608 | ||
| Active Price | 46341.51 | Exchange | DJI | ||
| Time of last trade: Mar 31 2026 16:19:37 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||