| Last | 49,816.44 | Volume | 247,202,464 | ||
| Change | 518.19 | 52 Week High Date | 02/10/26 | ||
| Change % | 1.05 | 52 Week Low Date | 05/07/25 | ||
| High | 49,967.01 | 52 Week High | 50,512.79 | ||
| Low | 49,442.19 | 52 Week Low | 40,829.29 | ||
| Open | 49,442.19 | Change (Open) | 374.25 | ||
| Previous Close | 49,298.25 | % Change (Open) | 0.75694 | ||
| Active Price | 49816.44 | Exchange | DJI | ||
| Time of last trade: May 06 2026 12:31:20 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||