| Last | 51,683.34 | Volume | 68,188,085 | ||
| Change | -29.37 | 52 Week High Date | 06/17/26 | ||
| Change % | -0.06 | 52 Week Low Date | 06/24/25 | ||
| High | 51,735.64 | 52 Week High | 52,281.19 | ||
| Low | 51,301.77 | 52 Week Low | 42,794.08 | ||
| Open | 51,735.64 | Change (Open) | -52.30 | ||
| Previous Close | 51,712.71 | % Change (Open) | -0.10109 | ||
| Active Price | 51683.34 | Exchange | DJI | ||
| Time of last trade: Jun 23 2026 09:51:28 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||