| Last | 47,038.55 | Volume | 209,271,337 | ||
| Change | 92.14 | 52 Week High Date | 02/10/26 | ||
| Change % | 0.2 | 52 Week Low Date | 04/07/25 | ||
| High | 47,428.12 | 52 Week High | 50,512.79 | ||
| Low | 46,995.38 | 52 Week Low | 36,611.78 | ||
| Open | 47,085.53 | Change (Open) | -46.98 | ||
| Previous Close | 46,946.41 | % Change (Open) | -0.09978 | ||
| Active Price | 47038.55 | Exchange | DJI | ||
| Time of last trade: Mar 17 2026 12:41:37 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||