| Last | 45,601.98 | Volume | 162,243,554 | ||
| Change | -358.13 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.78 | 52 Week Low Date | 04/07/25 | ||
| High | 45,904.25 | 52 Week High | 50,512.79 | ||
| Low | 45,438.67 | 52 Week Low | 36,611.78 | ||
| Open | 45,904.25 | Change (Open) | -302.27 | ||
| Previous Close | 45,960.11 | % Change (Open) | -0.65848 | ||
| Active Price | 45601.98 | Exchange | DJI | ||
| Time of last trade: Mar 27 2026 11:02:07 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||