| Last | 48,570.97 | Volume | 320,703,589 | ||
| Change | 107.25 | 52 Week High Date | 02/10/26 | ||
| Change % | 0.22 | 52 Week Low Date | 04/21/25 | ||
| High | 48,683.45 | 52 Week High | 50,512.79 | ||
| Low | 48,337.38 | 52 Week Low | 37,830.66 | ||
| Open | 48,557.82 | Change (Open) | 13.15 | ||
| Previous Close | 48,463.72 | % Change (Open) | 0.02708 | ||
| Active Price | 48570.97 | Exchange | DJI | ||
| Time of last trade: Apr 16 2026 15:30:54 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||