| Last | 53,463.05 | Volume | 451,465,247 | ||
| Change | 119.65 | 52 Week High Date | 08/05/26 | ||
| Change % | 0.22 | 52 Week Low Date | 08/21/25 | ||
| High | 53,710.06 | 52 Week High | 54,744.33 | ||
| Low | 53,399.53 | 52 Week Low | 44,579.03 | ||
| Open | 53,463.47 | Change (Open) | -0.42 | ||
| Previous Close | 53,343.40 | % Change (Open) | -0.00079 | ||
| Active Price | 53463.05 | Exchange | DJI | ||
| Time of last trade: Aug 19 2026 16:38:37 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||