| Last | 49,567.04 | Volume | 104,591,128 | ||
| Change | 417.66 | 52 Week High Date | 02/10/26 | ||
| Change % | 0.85 | 52 Week Low Date | 04/24/25 | ||
| High | 49,624.48 | 52 Week High | 50,512.79 | ||
| Low | 49,271.50 | 52 Week Low | 39,371.87 | ||
| Open | 49,271.50 | Change (Open) | 295.54 | ||
| Previous Close | 49,149.38 | % Change (Open) | 0.59982 | ||
| Active Price | 49567.04 | Exchange | DJI | ||
| Time of last trade: Apr 22 2026 10:40:06 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||