| Last | 49,726.36 | Volume | 436,449,722 | ||
| Change | 864.55 | 52 Week High Date | 02/10/26 | ||
| Change % | 1.77 | 52 Week Low Date | 05/01/25 | ||
| High | 49,729.71 | 52 Week High | 50,512.79 | ||
| Low | 48,762.93 | 52 Week Low | 40,705.63 | ||
| Open | 48,762.93 | Change (Open) | 963.43 | ||
| Previous Close | 48,861.81 | % Change (Open) | 1.97574 | ||
| Active Price | 49726.36 | Exchange | DJI | ||
| Time of last trade: Apr 30 2026 15:04:33 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||