| Last | 50,058.30 | Volume | 220,119,270 | ||
| Change | 365.10 | 52 Week High Date | 02/10/26 | ||
| Change % | 0.73 | 52 Week Low Date | 05/23/25 | ||
| High | 50,112.89 | 52 Week High | 50,512.79 | ||
| Low | 49,843.58 | 52 Week Low | 41,354.09 | ||
| Open | 49,843.58 | Change (Open) | 214.72 | ||
| Previous Close | 49,693.20 | % Change (Open) | 0.43079 | ||
| Active Price | 50058.30 | Exchange | DJI | ||
| Time of last trade: May 14 2026 11:41:05 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||