| Last | 49,070.60 | Volume | 245,551,235 | ||
| Change | -419.43 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.85 | 52 Week Low Date | 04/24/25 | ||
| High | 49,522.94 | 52 Week High | 50,512.79 | ||
| Low | 49,066.64 | 52 Week Low | 39,371.87 | ||
| Open | 49,284.85 | Change (Open) | -214.25 | ||
| Previous Close | 49,490.03 | % Change (Open) | -0.43472 | ||
| Active Price | 49070.60 | Exchange | DJI | ||
| Time of last trade: Apr 23 2026 13:38:55 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||