| Last | 48,482.54 | Volume | 350,775,692 | ||
| Change | -53.45 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.11 | 52 Week Low Date | 04/21/25 | ||
| High | 48,709.01 | 52 Week High | 50,512.79 | ||
| Low | 48,281.62 | 52 Week Low | 37,830.66 | ||
| Open | 48,549.14 | Change (Open) | -66.60 | ||
| Previous Close | 48,535.99 | % Change (Open) | -0.13718 | ||
| Active Price | 48482.54 | Exchange | DJI | ||
| Time of last trade: Apr 15 2026 15:00:02 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||