| Last | 52,023.56 | Volume | 264,630,077 | ||
| Change | 23.89 | 52 Week High Date | 06/16/26 | ||
| Change % | 0.05 | 52 Week Low Date | 06/23/25 | ||
| High | 52,281.19 | 52 Week High | 52,190.29 | ||
| Low | 51,785.08 | 52 Week Low | 41,981.14 | ||
| Open | 51,937.56 | Change (Open) | 86.00 | ||
| Previous Close | 51,999.67 | % Change (Open) | 0.16558 | ||
| Active Price | 52023.56 | Exchange | DJI | ||
| Time of last trade: Jun 17 2026 14:42:57 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||