| Last | 49,321.46 | Volume | 64,365,141 | ||
| Change | -177.81 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.36 | 52 Week Low Date | 05/06/25 | ||
| High | 49,416.66 | 52 Week High | 50,512.79 | ||
| Low | 49,227.60 | 52 Week Low | 40,759.41 | ||
| Open | 49,416.66 | Change (Open) | -95.20 | ||
| Previous Close | 49,499.27 | % Change (Open) | -0.19265 | ||
| Active Price | 49321.46 | Exchange | DJI | ||
| Time of last trade: May 04 2026 10:00:05 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||