| Last | 46,138.28 | Volume | 266,484,158 | ||
| Change | 922.14 | 52 Week High Date | 02/10/26 | ||
| Change % | 2.04 | 52 Week Low Date | 04/07/25 | ||
| High | 46,318.24 | 52 Week High | 50,512.79 | ||
| Low | 45,480.30 | 52 Week Low | 36,611.78 | ||
| Open | 45,541.76 | Change (Open) | 596.52 | ||
| Previous Close | 45,216.14 | % Change (Open) | 1.30983 | ||
| Active Price | 46138.28 | Exchange | DJI | ||
| Time of last trade: Mar 31 2026 13:08:24 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||