Last | 44,374.52 | Volume | 285,390,084 | ||
Change | -276.12 | 52 Week High Date | 12/04/24 | ||
Change % | -0.62 | 52 Week Low Date | 04/07/25 | ||
High | 44,480.77 | 52 Week High | 45,073.63 | ||
Low | 44,275.25 | 52 Week Low | 36,611.78 | ||
Open | 44,480.77 | Change (Open) | -106.25 | ||
Previous Close | 44,650.64 | % Change (Open) | -0.23887 | ||
Active Price | 44374.52 | Exchange | DJI | ||
Time of last trade: Jul 11 2025 13:53:42 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |