| Last | 51,202.26 | Volume | 430,864,995 | ||
| Change | 353.51 | 52 Week High Date | 06/05/26 | ||
| Change % | 0.7 | 52 Week Low Date | 06/23/25 | ||
| High | 51,409.70 | 52 Week High | 51,660.40 | ||
| Low | 50,827.84 | 52 Week Low | 41,981.14 | ||
| Open | 51,148.73 | Change (Open) | 53.53 | ||
| Previous Close | 50,848.75 | % Change (Open) | 0.10466 | ||
| Active Price | 51202.26 | Exchange | DJI | ||
| Time of last trade: Jun 12 2026 16:54:27 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||