| Last | 46,208.87 | Volume | 266,460,025 | ||
| Change | 0.40 | 52 Week High Date | 02/10/26 | ||
| Change % | 0 | 52 Week Low Date | 04/07/25 | ||
| High | 46,400.82 | 52 Week High | 50,512.79 | ||
| Low | 45,769.69 | 52 Week Low | 36,611.78 | ||
| Open | 46,099.86 | Change (Open) | 109.01 | ||
| Previous Close | 46,208.47 | % Change (Open) | 0.23646 | ||
| Active Price | 46208.87 | Exchange | DJI | ||
| Time of last trade: Mar 24 2026 14:21:48 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||