| Last | 51,802.64 | Volume | 81,162,320 | ||
| Change | -117.98 | 52 Week High Date | 06/25/26 | ||
| Change % | -0.23 | 52 Week Low Date | 08/01/25 | ||
| High | 51,837.28 | 52 Week High | 52,655.66 | ||
| Low | 51,614.74 | 52 Week Low | 43,340.68 | ||
| Open | 51,803.77 | Change (Open) | -1.13 | ||
| Previous Close | 51,920.62 | % Change (Open) | -0.00218 | ||
| Active Price | 51802.64 | Exchange | DJI | ||
| Time of last trade: Jun 26 2026 09:58:27 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||