| Last | 49,703.33 | Volume | 316,317,670 | ||
| Change | -57.23 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.12 | 52 Week Low Date | 05/23/25 | ||
| High | 49,722.66 | 52 Week High | 50,512.79 | ||
| Low | 49,451.00 | 52 Week Low | 41,354.09 | ||
| Open | 49,674.58 | Change (Open) | 28.75 | ||
| Previous Close | 49,760.56 | % Change (Open) | 0.05788 | ||
| Active Price | 49703.33 | Exchange | DJI | ||
| Time of last trade: May 13 2026 15:00:32 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||