| Last | 48,861.81 | Volume | 453,287,653 | ||
| Change | -280.12 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.57 | 52 Week Low Date | 04/30/25 | ||
| High | 49,163.78 | 52 Week High | 50,512.79 | ||
| Low | 48,708.57 | 52 Week Low | 39,745.63 | ||
| Open | 49,163.78 | Change (Open) | -301.97 | ||
| Previous Close | 49,141.93 | % Change (Open) | -0.61421 | ||
| Active Price | 48861.81 | Exchange | DJI | ||
| Time of last trade: Apr 29 2026 16:40:44 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||