| Last | 49,207.73 | Volume | 103,999,097 | ||
| Change | 265.83 | 52 Week High Date | 02/10/26 | ||
| Change % | 0.54 | 52 Week Low Date | 05/06/25 | ||
| High | 49,257.40 | 52 Week High | 50,512.79 | ||
| Low | 49,009.11 | 52 Week Low | 40,759.41 | ||
| Open | 49,037.12 | Change (Open) | 170.61 | ||
| Previous Close | 48,941.90 | % Change (Open) | 0.34792 | ||
| Active Price | 49207.73 | Exchange | DJI | ||
| Time of last trade: May 05 2026 10:43:35 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||