| Last | 50,801.31 | Volume | 366,666,221 | ||
| Change | -506.48 | 52 Week High Date | 06/02/26 | ||
| Change % | -0.99 | 52 Week Low Date | 06/23/25 | ||
| High | 51,220.92 | 52 Week High | 51,369.61 | ||
| Low | 50,796.35 | 52 Week Low | 41,981.14 | ||
| Open | 51,220.92 | Change (Open) | -419.61 | ||
| Previous Close | 51,307.79 | % Change (Open) | -0.81922 | ||
| Active Price | 50801.31 | Exchange | DJI | ||
| Time of last trade: Jun 03 2026 15:28:52 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||