| Last | 50,906.05 | Volume | 487,861,488 | ||
| Change | -443.87 | 52 Week High Date | 08/05/26 | ||
| Change % | -0.86 | 52 Week Low Date | 03/30/26 | ||
| High | 51,473.93 | 52 Week High | 54,744.33 | ||
| Low | 50,906.05 | 52 Week Low | 45,057.28 | ||
| Open | 51,424.84 | Change (Open) | -518.79 | ||
| Previous Close | 51,349.92 | % Change (Open) | -1.00883 | ||
| Active Price | 50906.05 | Exchange | DJI | ||
| Time of last trade: Sep 30 2026 16:48:36 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||