| Last | 46,230.73 | Volume | 355,696,761 | ||
| Change | -762.53 | 52 Week High Date | 02/10/26 | ||
| Change % | -1.62 | 52 Week Low Date | 04/07/25 | ||
| High | 46,913.93 | 52 Week High | 50,512.79 | ||
| Low | 46,193.06 | 52 Week Low | 36,611.78 | ||
| Open | 46,913.93 | Change (Open) | -683.20 | ||
| Previous Close | 46,993.26 | % Change (Open) | -1.45628 | ||
| Active Price | 46230.73 | Exchange | DJI | ||
| Time of last trade: Mar 18 2026 15:55:55 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||