| Last | 49,199.07 | Volume | 113,067,970 | ||
| Change | -31.64 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.06 | 52 Week Low Date | 04/30/25 | ||
| High | 49,353.69 | 52 Week High | 50,512.79 | ||
| Low | 49,112.20 | 52 Week Low | 39,745.63 | ||
| Open | 49,112.20 | Change (Open) | 86.87 | ||
| Previous Close | 49,230.71 | % Change (Open) | 0.17688 | ||
| Active Price | 49199.07 | Exchange | DJI | ||
| Time of last trade: Apr 27 2026 10:17:46 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||