| Last | 50,978.38 | Volume | 80,013,775 | ||
| Change | -542.90 | 52 Week High Date | 08/05/26 | ||
| Change % | -1.05 | 52 Week Low Date | 03/30/26 | ||
| High | 51,406.44 | 52 Week High | 54,744.33 | ||
| Low | 50,961.87 | 52 Week Low | 45,057.28 | ||
| Open | 51,406.44 | Change (Open) | -428.06 | ||
| Previous Close | 51,521.28 | % Change (Open) | -0.8327 | ||
| Active Price | 50978.38 | Exchange | DJI | ||
| Time of last trade: Oct 07 2026 10:30:47 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||