| Last | 49,310.32 | Volume | 455,474,869 | ||
| Change | -179.71 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.36 | 52 Week Low Date | 04/24/25 | ||
| High | 49,522.94 | 52 Week High | 50,512.79 | ||
| Low | 48,861.31 | 52 Week Low | 39,371.87 | ||
| Open | 49,284.85 | Change (Open) | 25.47 | ||
| Previous Close | 49,490.03 | % Change (Open) | 0.05168 | ||
| Active Price | 49310.32 | Exchange | DJI | ||
| Time of last trade: Apr 23 2026 16:43:04 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||