| Last | 46,048.05 | Volume | 302,004,230 | ||
| Change | -381.44 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.82 | 52 Week Low Date | 04/07/25 | ||
| High | 46,547.59 | 52 Week High | 50,512.79 | ||
| Low | 45,953.96 | 52 Week Low | 36,611.78 | ||
| Open | 46,344.64 | Change (Open) | -296.59 | ||
| Previous Close | 46,429.49 | % Change (Open) | -0.63997 | ||
| Active Price | 46048.05 | Exchange | DJI | ||
| Time of last trade: Mar 26 2026 14:36:55 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||