| Last | 51,280.84 | Volume | 203,726,296 | ||
| Change | -281.09 | 52 Week High Date | 06/04/26 | ||
| Change % | -0.55 | 52 Week Low Date | 06/23/25 | ||
| High | 51,660.40 | 52 Week High | 51,657.89 | ||
| Low | 51,274.78 | 52 Week Low | 41,981.14 | ||
| Open | 51,610.02 | Change (Open) | -329.18 | ||
| Previous Close | 51,561.93 | % Change (Open) | -0.63782 | ||
| Active Price | 51280.84 | Exchange | DJI | ||
| Time of last trade: Jun 05 2026 11:48:46 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||