| Last | 45,828.67 | Volume | 289,542,406 | ||
| Change | -192.76 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.42 | 52 Week Low Date | 04/07/25 | ||
| High | 46,068.31 | 52 Week High | 50,512.79 | ||
| Low | 45,684.05 | 52 Week Low | 36,611.78 | ||
| Open | 45,975.65 | Change (Open) | -146.98 | ||
| Previous Close | 46,021.43 | % Change (Open) | -0.31969 | ||
| Active Price | 45828.67 | Exchange | DJI | ||
| Time of last trade: Mar 20 2026 12:25:20 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||