Last | 44,408.02 | Volume | 348,453,771 | ||
Change | -242.62 | 52 Week High Date | 12/04/24 | ||
Change % | -0.54 | 52 Week Low Date | 04/07/25 | ||
High | 44,480.77 | 52 Week High | 45,073.63 | ||
Low | 44,275.25 | 52 Week Low | 36,611.78 | ||
Open | 44,480.77 | Change (Open) | -72.75 | ||
Previous Close | 44,650.64 | % Change (Open) | -0.16355 | ||
Active Price | 44408.02 | Exchange | DJI | ||
Time of last trade: Jul 11 2025 15:28:51 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |