| Last | 46,558.47 | Volume | 453,256,742 | ||
| Change | -119.38 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.26 | 52 Week Low Date | 04/07/25 | ||
| High | 47,123.99 | 52 Week High | 50,512.79 | ||
| Low | 46,494.63 | 52 Week Low | 36,611.78 | ||
| Open | 46,689.24 | Change (Open) | -130.77 | ||
| Previous Close | 46,677.85 | % Change (Open) | -0.28009 | ||
| Active Price | 46558.47 | Exchange | DJI | ||
| Time of last trade: Mar 13 2026 16:44:43 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||