| Last | 50,082.35 | Volume | 308,894,285 | ||
| Change | 73.00 | 52 Week High Date | 02/10/26 | ||
| Change % | 0.15 | 52 Week Low Date | 05/23/25 | ||
| High | 50,181.09 | 52 Week High | 50,512.79 | ||
| Low | 49,697.47 | 52 Week Low | 41,354.09 | ||
| Open | 49,983.80 | Change (Open) | 98.55 | ||
| Previous Close | 50,009.35 | % Change (Open) | 0.19716 | ||
| Active Price | 50082.35 | Exchange | DJI | ||
| Time of last trade: May 21 2026 13:23:37 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||