| Last | 48,941.90 | Volume | 436,028,767 | ||
| Change | -557.37 | 52 Week High Date | 02/10/26 | ||
| Change % | -1.13 | 52 Week Low Date | 05/06/25 | ||
| High | 49,441.43 | 52 Week High | 50,512.79 | ||
| Low | 48,913.06 | 52 Week Low | 40,759.41 | ||
| Open | 49,416.66 | Change (Open) | -474.76 | ||
| Previous Close | 49,499.27 | % Change (Open) | -0.96073 | ||
| Active Price | 48941.90 | Exchange | DJI | ||
| Time of last trade: May 04 2026 16:20:00 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||