| Last | 46,487.46 | Volume | 178,490,511 | ||
| Change | 363.40 | 52 Week High Date | 02/10/26 | ||
| Change % | 0.79 | 52 Week Low Date | 04/07/25 | ||
| High | 46,718.42 | 52 Week High | 50,512.79 | ||
| Low | 46,196.91 | 52 Week Low | 36,611.78 | ||
| Open | 46,314.24 | Change (Open) | 173.22 | ||
| Previous Close | 46,124.06 | % Change (Open) | 0.37401 | ||
| Active Price | 46487.46 | Exchange | DJI | ||
| Time of last trade: Mar 25 2026 11:34:53 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||