| Last | 49,652.14 | Volume | 733,121,881 | ||
| Change | 790.33 | 52 Week High Date | 02/10/26 | ||
| Change % | 1.62 | 52 Week Low Date | 05/01/25 | ||
| High | 49,753.26 | 52 Week High | 50,512.79 | ||
| Low | 48,762.93 | 52 Week Low | 40,705.63 | ||
| Open | 48,762.93 | Change (Open) | 889.21 | ||
| Previous Close | 48,861.81 | % Change (Open) | 1.82354 | ||
| Active Price | 49652.14 | Exchange | DJI | ||
| Time of last trade: Apr 30 2026 16:41:50 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||