| Last | 50,283.40 | Volume | 399,270,241 | ||
| Change | 274.05 | 52 Week High Date | 02/10/26 | ||
| Change % | 0.55 | 52 Week Low Date | 05/23/25 | ||
| High | 50,381.41 | 52 Week High | 50,512.79 | ||
| Low | 49,697.47 | 52 Week Low | 41,354.09 | ||
| Open | 49,983.80 | Change (Open) | 299.60 | ||
| Previous Close | 50,009.35 | % Change (Open) | 0.59939 | ||
| Active Price | 50283.40 | Exchange | DJI | ||
| Time of last trade: May 21 2026 15:15:21 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||