| Last | 52,369.34 | Volume | 222,678,141 | ||
| Change | 7.76 | 52 Week High Date | 08/05/26 | ||
| Change % | 0.01 | 52 Week Low Date | 03/30/26 | ||
| High | 52,477.91 | 52 Week High | 54,744.33 | ||
| Low | 52,231.84 | 52 Week Low | 45,057.28 | ||
| Open | 52,277.49 | Change (Open) | 91.85 | ||
| Previous Close | 52,361.58 | % Change (Open) | 0.1757 | ||
| Active Price | 52369.34 | Exchange | DJI | ||
| Time of last trade: Oct 27 2026 14:33:51 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||