| Last | 48,351.40 | Volume | 199,607,548 | ||
| Change | -184.59 | 52 Week High Date | 02/10/26 | ||
| Change % | -0.38 | 52 Week Low Date | 04/21/25 | ||
| High | 48,709.01 | 52 Week High | 50,512.79 | ||
| Low | 48,316.22 | 52 Week Low | 37,830.66 | ||
| Open | 48,549.14 | Change (Open) | -197.74 | ||
| Previous Close | 48,535.99 | % Change (Open) | -0.4073 | ||
| Active Price | 48351.40 | Exchange | DJI | ||
| Time of last trade: Apr 15 2026 11:46:53 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||