| Last | 47,570.96 | Volume | 41,224,622 | ||
| Change | 8.09 | 52 Week High Date | 10/29/25 | ||
| Change % | 0.02 | 52 Week Low Date | 04/07/25 | ||
| High | 47,697.33 | 52 Week High | 48,040.64 | ||
| Low | 47,557.05 | 52 Week Low | 36,611.78 | ||
| Open | 47,697.33 | Change (Open) | -126.37 | ||
| Previous Close | 47,562.87 | % Change (Open) | -0.26494 | ||
| Active Price | 47570.96 | Exchange | DJI | ||
| Time of last trade: Nov 03 2025 09:31:38 EST Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||