Last | 46,315.27 | Volume | 978,320,309 | ||
Change | 172.85 | 52 Week High Date | 09/19/25 | ||
Change % | 0.37 | 52 Week Low Date | 04/07/25 | ||
High | 46,396.47 | 52 Week High | 46,396.47 | ||
Low | 46,105.02 | 52 Week Low | 36,611.78 | ||
Open | 46,211.16 | Change (Open) | 104.11 | ||
Previous Close | 46,142.42 | % Change (Open) | 0.22529 | ||
Active Price | 46315.27 | Exchange | DJI | ||
Time of last trade: Sep 19 2025 17:25:45 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |