| Last | 51,910.28 | Volume | 190,425,007 | ||
| Change | 708.02 | 52 Week High Date | 06/05/26 | ||
| Change % | 1.38 | 52 Week Low Date | 06/23/25 | ||
| High | 51,926.38 | 52 Week High | 51,660.40 | ||
| Low | 51,364.55 | 52 Week Low | 41,981.14 | ||
| Open | 51,364.55 | Change (Open) | 545.73 | ||
| Previous Close | 51,202.26 | % Change (Open) | 1.06246 | ||
| Active Price | 51910.28 | Exchange | DJI | ||
| Time of last trade: Jun 15 2026 11:58:57 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |
|||||